TokeHead is the only cannabis platform where your audience posts, streams, chats, and buys — all in one place. Your ad lives inside the community, not beside a competitor's menu listing.
From the moment they log in to when they're watching a live sesh — your brand is there.
Combine placements for maximum reach at a lower overall cost. All packages include monthly performance reporting.
Your brand exclusively presented at the top of a magazine content section — Culture, Health, Food & Drink, Grow, Strains, or Lifestyle. “This section presented by [Your Brand].” One sponsor per section. Seen by every visitor who reads that section.
TokeHead’s audience is affluent, creative, and deeply lifestyle-driven. If your brand fits their world — food, drinks, music, health, wellness, tech, apparel — you belong here.
Standard display ads, magazine section sponsorships, and newsletter placements are available to any legal business. No cannabis affiliation required.
Request the Non-Cannabis Brand Kit →Here's what the directory platforms won't tell you.
| Feature | TokeHead | Leafly | Weedmaps |
|---|---|---|---|
| Platform type | Social community + creator platform | Directory / menu listings | Directory / menu listings |
| Starting price | From $149/mo à la carte | $15–$25/mo per listing | $18–$30/mo per listing |
| Competing ads on same page | Zero — exclusive zones | Multiple competing dispensaries | Multiple competing dispensaries |
| Audience verification | 100% registered, 21+ verified | Anonymous visitors allowed | Anonymous visitors allowed |
| Ad formats | Feed native, live stream, video chat, broadcast, creator partnerships | Display banners, featured listings | Display banners, featured listings |
| Live stream advertising | ✓ Full sponsorship | ✗ Not available | ✗ Not available |
| Creator / influencer marketing | ✓ Built-in creator program | ✗ Not available | ✗ Not available |
| User engagement (time on site) | High — social feed, chat, live video | Low — search, click, leave | Low — search, click, leave |
| Community reviews | Tied to real verified profiles | Anonymous/unverified | Anonymous/unverified |
| Video cannabis chat (Sesh Space) | ✓ Industry-first feature | ✗ Not available | ✗ Not available |
| Dispensary live cam | ✓ Stream from your location | ✗ Not available | ✗ Not available |
| Minimum ad spend | $149/month | $199+/month | $150+/month |
| Contract requirement | Month-to-month, cancel anytime | Annual contracts common | Annual contracts common |
Not a menu. Not a directory. A community where cannabis consumers actually live.
Tell us about your brand and we'll send you a full media kit with audience data, placement specs, and a custom proposal within 24 hours.